Jump to content

User:Stinglehammer/Petscan of Fellows of Royal Society of Edinburgh

From Wikipedia, the free encyclopedia
Title Page ID Namespace Size (bytes) Last change
A. E. Trueman 14460913 0 5615 20170427073446
Abercrombie Lawson 24309475 0 7234 20170422053128
Abraham Goldberg 31715465 0 5990 20170221070219
Abraham Gottlob Werner 404546 0 14176 20170417023248
Adam Anderson 26084380 0 4123 20170411193614
Adam Anderson 28107823 0 2789 20170412062200
Adam Black 2819122 0 8080 20170415202357
Adam Ferguson 175401 0 19161 20170419160134
Adam Gifford 1550034 0 5700 20170323075732
Adam Mitchell Hunter 52296005 0 1954 20161207221038
Adam Rolland 51269922 0 3535 20170326002652
Adam Smith 1814 0 92060 20170427091051
Adam Tomkins 23026296 0 10139 20170419133314
Adam Watson 23202975 0 14046 20170418051102
Adrian Bird 21408253 0 19959 20170421082849
Agata Smoktunowicz 44906201 0 4940 20170418184145
Aglionby Ross Carson 47861598 0 2808 20170426064847
Ainsley Iggo 42698218 0 3050 20170427150631
Alan Bundy 6320384 0 9559 20170420083713
Alan Fairlamb 12874039 0 5128 20161213184425
Alan James Duncan 49837896 0 3048 20161207044508
Alan Kennedy 21438616 0 17325 20170409170909
Alan Langlands 5419298 0 6965 20170129185330
Alan Millar 628150 0 1610 20170322090036
Alan Rodger 1826054 0 10685 20170421214930
Alan Stevenson 862150 0 5806 20170404112831
Alan T. Peacock 29995454 0 6651 20170414090222
Alan William Greenwood 48188481 0 4506 20170426125640
Alastair Currie 39397222 0 4037 20170417021802
Alastair Hannay 2350935 0 6997 20170422153707
Albert 76811 0 66113 20170426052204
Albert Alexander Gray 51213546 0 2384 20161207074931
Albert Ernest Laurie 53514842 0 3434 20170325200631
Albert Szent-Györgyi 240540 0 32737 20170423114907
Alexander Abercromby 23276360 0 3344 20170410124742
Alexander Adie 4660598 0 4448 20161114070302
Alexander Agassiz 1548 0 13865 20170420163536
Alexander Aitken 3348690 0 8731 20170422005246
Alexander Anderson 28146943 0 3178 20170412063114
Alexander Biggam 38073366 0 4299 20161205030142
Alexander Broadie 30277296 0 3269 20170414003338
Alexander Bruce 46845989 0 2260 20170127073434
Alexander Brunton 46847459 0 3921 20170402215944
Alexander Bryson 30220865 0 4823 20170413181702
Alexander Buchan 28699106 0 4121 20170412090401
Alexander Burns Wallace 36359263 0 3344 20160629230139
Alexander Burt Taylor 31518222 0 3206 20170217103137
Alexander Cairncross 7050949 0 6344 20170422013613
Alexander Carlyle 227129 0 5141 20170426212228
Alexander Charles Cumming 48884048 0 2870 20170422174912
Alexander Christison 48207020 0 2232 20170427135716
Alexander Cleghorn 48257889 0 1402 20170427193702
Alexander Copland Hutchison 52315285 0 5452 20170123204104
Alexander Crichton Mitchell 53370229 0 4942 20170425192335
Alexander Crum Brown 3720032 0 11980 20170427103657
Alexander Cullen 48853328 0 4624 20161207015531
Alexander Cumming 423871 0 7390 20170427000014
Alexander Dallas Bache 58424 0 9946 20170426052201
Alexander Dickson 26344471 0 20210 20170411230523
Alexander Edington 50042499 0 6219 20170411100005
Alexander Fleming 1937 0 33064 20170426123231
Alexander Forbes Irvine 52710834 0 3267 20170412014604
Alexander Fraser Tytler 907564 0 15358 20170413091706
Alexander G. Burgess 46994122 0 2523 20170427113846
Alexander Garden 4770263 0 6718 20170413091706
Alexander Geddes 50923619 0 2301 20170121120024
Alexander Gerard 1078419 0 3866 20170323035516
Alexander Gibson 2101650 0 8237 20170323121150
Alexander Gillespie 51021305 0 1649 20170121121811
Alexander Goodman More 39458932 0 2128 20170422132209
Alexander Gray 4324587 0 6931 20170421082443
Alexander Hamilton 51489681 0 3049 20161207081904
Alexander Heron 43604510 0 17168 20170422024455
Alexander Houston 52252209 0 3787 20170330034803
Alexander Hunter 30357809 0 5219 20170414033219
Alexander Irving 52728861 0 3393 20170401130856
Alexander Keiller 52432658 0 4345 20170415202722
Alexander Kennedy 14287462 0 17702 20170407083901
Alexander Kennedy 53145552 0 1838 20170210235558
Alexander Kinnear 6203165 0 4262 20170418200141
Alexander Lauder 53491288 0 1727 20170315211537
Alexander Leslie 53574305 0 3435 20170410182244
Alexander Levie 53756819 0 1722 20170413175441
Alexander Macfarlane 882332 0 12077 20170423201558
Alexander Maconochie 1972994 0 5689 20170318103811
Alexander Manson 21241421 0 4009 20170415120000
Alexander McCall Smith 623239 0 21087 20170421033220
Alexander Monro 8400658 0 9214 20170413091706
Alexander Monro 1399731 0 10293 20170404182634
Alexander Murray 8064024 0 6557 20170411214821
Alexander Murray Drennan 52313489 0 3536 20170330175042
Alexander Nove 9205547 0 3719 20170412220508
Alexander Oppenheim 5325682 0 6467 20170414213132
Alexander Peddie 52433006 0 2835 20170222210655
Alexander Philip 49271140 0 10775 20170422174915
Alexander R. Todd 490284 0 9574 20170427052906
Alexander Robert Horne 52248988 0 2203 20170121131311
Alexander Stuart Douglas 49495963 0 4101 20170411091450
Alexander Trees 36335115 0 7282 20170418185131
Alexander William Roberts 3227256 0 2827 20170418210349
Alexander Wilson 3325221 0 8796 20170405034037
Alexander Wood 1463117 0 4526 20170413103826
Alexandre Brongniart 2112528 0 4305 20170404215740
Alfred Charles Coles 48395069 0 2322 20170426200346
Alfred Charles Gardner 50909686 0 3631 20170312192633
Alfred Daniell 49077026 0 2472 20170407125057
Alfred William Gibb 50968775 0 1859 20161207071902
Alice Brown 52803661 0 16712 20170422191108
Alistair Grant 13522631 0 3735 20170422042021
Alistair MacFarlane 29374304 0 7213 20161201092642
Allan Balmain 46885187 0 7634 20170426180231
Allan Maconochie 31752750 0 5948 20170415032159
Allan McLane Hamilton 51495745 0 3570 20170417193607
Allen Dalzell 51308247 0 3047 20170115194150
Allen Thomson 34731769 0 6379 20170423152655
Alphonse François Renard 2432249 0 4571 20170421124235
Alun Davies 34376378 0 1186 20170416020006
Alwyn Williams 25484011 0 11356 20170422064240
Andrea Nolan 26258596 0 5734 20170411215448
Andrew Bell 4446269 0 8006 20170414151525
Andrew Brown 46763904 0 8406 20170425085122
Andrew Bryan 28900386 0 7882 20170221055651
Andrew Constable 2907049 0 3771 20170422002335
Andrew Crosbie 29007562 0 4051 20170412111900
Andrew Dalzell 48792260 0 4505 20170419190817
Andrew Douglas Maclagan 24652257 0 6136 20170411040403
Andrew Duncan 32889386 0 13759 20170415201946
Andrew Fergus Hewat 52104820 0 3197 20170330033118
Andrew Frazer 32276609 0 3953 20170415101259
Andrew Freeland Fergus 50365087 0 2504 20170121111944
Andrew Gray 8778625 0 7975 20170413215437
Andrew Hughes Hallett 47769306 0 4888 20170427180644
Andrew Jamieson 52845961 0 2194 20170112233201
Andrew Leith Adams 5629069 0 6377 20170420000814
Andrew Leith Hay 4783910 0 7376 20170327042715
Andrew Mackay 35616654 0 3567 20170322033541
Andrew Murray 4721085 0 6334 20170415201907
Andrew Peebles Aitken 51017868 0 2912 20161207072634
Andrew Plummer 10278059 0 1635 20170414060727
Andrew Rae Gilchrist 51020703 0 3523 20170217100408
Andrew Rutherfurd 1953577 0 6056 20170408115041
Andrew Skene 47108726 0 6237 20170224104131
André-Marie Ampère 1363 0 17623 20170421205157
Angus Fulton 19066030 0 6047 20170418201505
Angus Macintyre 11551260 0 7882 20170420144820
Anna Dominiczak 24397877 0 5804 20170418201903
Anne Ferguson 53296975 0 1704 20170419110324
Anne Glover 33937133 0 13240 20170426191253
Anthony Cohen 9132034 0 3069 20170418200543
Anthony Trewavas 6161815 0 10612 20170420034543
Anton Dohrn 1546972 0 13775 20170424231007
Anton Frederik Bruun 23742151 0 938 20170410163126
Anton Muscatelli 18717772 0 13619 20170422050206
Antonella Sorace 46865752 0 6164 20161231172302
April McMahon 53013949 0 4110 20170422191108
Archibald Alison 356973 0 4989 20170413091827
Archibald Arthur 28109105 0 4513 20170412123813
Archibald Barr 28868938 0 4358 20170412095658
Archibald Constable 206416 0 7736 20170321234716
Archibald Denny 49321724 0 7963 20170309174449
Archibald Durward 50003941 0 2775 20161207051159
Archibald Geikie 937952 0 14224 20170427073446
Archibald Goldie 48206302 0 3741 20161213185020
Archibald Lamont 33870658 0 3587 20170416003924
Archibald Robertson 13992972 0 4611 20170422042021
Archibald Smith 14091966 0 4653 20170422042021
Archibald Thomas John Dollar 49483155 0 3629 20161207034902
Archie Bethel 29577731 0 6319 20170413045357
Archie Duncan 7812230 0 1532 20170414143524
Archie Roy 15631119 0 5893 20170407110048
Arthur Auwers 589313 0 5209 20170404102834
Arthur Connell 48440494 0 2229 20170205233901
Arthur Deane 49310933 0 1961 20170329125236
Arthur Dukinfield Darbishire 49079212 0 6528 20161231190826
Arthur Earland 50012095 0 2057 20161207051437
Arthur Erdélyi 4388684 0 7986 20170405102909
Arthur Forbes of Culloden 50586961 0 1626 20170424214445
Arthur Humble Evans 4680250 0 4202 20170327001330
Arthur Hutchinson 52313536 0 1550 20161207095901
Arthur John Pressland 49652237 0 11506 20161207041459
Arthur Melville Clark 48231643 0 2928 20170427091712
Arthur Merriman 14305028 0 8286 20170422042021
Arthur Pillans Laurie 37269002 0 7331 20170416191849
Arthur Schuster 2583876 0 15289 20170427103848
Arthur St George Huggett 52284942 0 2641 20161207095809
Arthur William Rogers 38482781 0 2337 20170421124154
Artur Jurand 53076079 0 3490 20170406211654
Aubrey Manning 3183679 0 5336 20170424205741
Augusto Righi 6454965 0 4203 20170406112331
Austin Tate 7990803 0 6416 20170419120605
Basil Charles King 53208218 0 2047 20170427073447
Basil William Douglas 49505847 0 2615 20170406020122
Benjamin Baker 143580 0 15750 20170426092136
Benjamin Bell 5527767 0 14428 20170327204723
Benjamin Blyth II 15058613 0 5876 20170414102809
Benjamin Carrington 47642475 0 3232 20170426165149
Benjamin Franklin 3986 0 164186 20170426053722
Beriah Botfield 25479265 0 5920 20170322025048
Bernard Elgey Leake 30724212 0 3392 20170427073446
Bertram Martin Wilson 53222035 0 9160 20170427114554
Bhagvat Singh 14302139 0 12798 20170422042021
Bob Hale 13931788 0 3658 20170415101018
Brenda Moon 52148851 0 4724 20170411162914
Brian Burtt 20852999 0 5994 20170414050119
Brian Charlesworth 2152481 0 11013 20170423225548
Brian D. Ripley 6608281 0 4881 20170418120544
Brian F. G. Johnson 26552417 0 6707 20170421012556
Brian Gill 1735606 0 6611 20170418105821
Brian Lang 1877969 0 7078 20170418195315
Brysson Cunningham 48885210 0 2178 20170225001041
Byrom Bramwell 46663678 0 4795 20170426035502
C. Arnold Beevers 42334164 0 7596 20170427205103
C. H. Gimingham 8927834 0 10905 20170414053010
C. H. Waddington 1079825 0 20765 20170413055737
C. U. Ariëns Kappers 5588049 0 4580 20170327222510
Cairns Craig 41980154 0 4308 20170321013306
Cait MacPhee 48959841 0 5245 20170411081542
Caleb Whitefoord 31939134 0 6469 20170415050127
Cargill Gilston Knott 3984628 0 12871 20170406182403
Carl Hamilton Browning 46816027 0 5665 20170426183137
Carruthers Beattie 18881507 0 9605 20170418201502
Carstairs Cumming Douglas 49531821 0 3652 20170413111942
Catherwood Learmonth 53625446 0 2283 20170422080231
Cecil Cronshaw 48772507 0 3715 20170410233544
Cedric Thorpe Davie 49217085 0 5528 20170330200300
Charles Adam 5836400 0 14354 20170418200140
Charles Alfred Cooper 48459618 0 2819 20160818062425
Charles Augustus Carlow 47611884 0 2163 20170426034538
Charles Babbage 5698 0 100782 20170425154009
Charles Baillie 7705682 0 3273 20170331064001
Charles Bell 675172 0 13133 20170406150510
Charles Bernard Childs 48081187 0 2601 20170426094815
Charles Cathcart 557655 0 10516 20170421170427
Charles Chesters 48060121 0 3088 20170427065447
Charles Clough 45426577 0 5175 20170122203242
Charles Dickson 2213933 0 5415 20170412143609
Charles Edward Foister 50585194 0 2679 20170416161714
Charles Edward Price 25182635 0 1591 20170411084438
Charles Findlay Davidson 49109977 0 4118 20160811192112
Charles George Lambie 53400636 0 4638 20170401035204
Charles Gibson Connell 48424308 0 2155 20170426052007
Charles Hawker Dinham 49447327 0 3659 20161207034204
Charles Hayes Higgins 52114689 0 2470 20170330033207
Charles Henry Gatty 50922539 0 5108 20170320214703
Charles Howard 7632304 0 15228 20170422013613
Charles Kemball 37909309 0 5982 20170416211250
Charles Maclaren 2349382 0 4516 20170323161133
Charles McKean 31645837 0 6110 20170317014807
Charles Neaves 5778526 0 7468 20170328060421
Charles Piazzi Smyth 92618 0 23130 20170422065110
Charles Robert Gibson 51000801 0 2427 20170121121654
Charles Terrot 30256617 0 3774 20170414175602
Charles Vickery Drysdale 49790465 0 6318 20170412233710
Charles W. J. Withers 4496360 0 3609 20170402111709
Charles Wyville Thomson 983089 0 9388 20170427221006
Charlotte Auerbach 2890103 0 17589 20170406184907
Cheryll Tickle 18517796 0 12198 20170420022916
Chris Higgins 5844942 0 18750 20170422013611
Chris J. Leaver 1741370 0 10919 20170418105821
Chris Philo 1577920 0 3751 20170323080406
Christian Friedrich Schönbein 335773 0 7985 20170404093818
Christina Miller 32487237 0 5474 20161214060357
Christopher Bishop 8760516 0 5750 20170421142735
Christopher Girtanner 51042724 0 2214 20170121122159
Christopher Longuet-Higgins 7867682 0 12159 20170426235733
Christopher Smout 3641732 0 10476 20170414145354
Christopher Whatley 10644926 0 4666 20170418200742
Colin Cadman 47363078 0 2719 20170427062324
Colin Kidd 11453202 0 2924 20170414163121
Colin Leslie Hewett 52104847 0 1733 20170409053537
Colin Maclaurin 7824 0 13334 20170412124102
Colin R. McInnes 13994597 0 3927 20170422042021
Colin Vincent 3637083 0 1868 20161231023516
Cosmo Gordon 51079298 0 3070 20161207073359
Cosmo Innes 1095591 0 9934 20170419090818
Crispin Wright 302883 0 7750 20170415103413
Cyril Aldred 12922007 0 7860 20170407071851
Cyril Offord 5866356 0 1700 20170328081622
D'Arcy Wentworth Thompson 669379 0 32276 20170422123858
D. E. R. Watt 8615352 0 3096 20170403144257
D. G. M. Wood-Gush 51365779 0 5187 20161207080611
D. K. M. Kevan 53179092 0 2550 20170215004915
Daniel Ellis 46823367 0 4652 20170427061144
Daniel Fowler Cappell 47587001 0 2446 20170426211157
Daniel John Cunningham 39863906 0 4764 20170423115654
Daniel Macnee 2988343 0 3933 20170413225108
Daniel Rutherford 448270 0 6481 20170419084107
Daniel Sandford 17956780 0 2439 20170407094222
Dario Alessi 33389172 0 7538 20170421145457
Dave Goulson 43150096 0 5117 20170418080009
David Armitage Bannerman 2538619 0 6424 20170404232511
David Boyle 1962730 0 5649 20170415162558
David Breeze 38963848 0 10259 20170418194812
David Brewster 8487 0 29689 20170426054851
David Bruce 2257142 0 17747 20170421233056
David Bryce 1687294 0 11562 20170423150208
David Campbell 47167002 0 4538 20170127073714
David Chalmers 47927385 0 2170 20170425000956
David Clouston 48290518 0 1496 20170427040036
David Cunningham Greig 51251187 0 2979 20161207075331
David Cuthbertson 38163893 0 4114 20170423175243
David Douglas 49552933 0 7981 20170307094611
David Drummond 49696388 0 6695 20170204191901
David E. Sugden 52980287 0 2587 20170402111753
David Edward 7030622 0 8753 20170422013613
David Ellis 50084619 0 2771 20170302050036
David Fergusson 20125597 0 2633 20170418201550
David Fleming 3656936 0 6090 20170422005247
David Forbes Hendry 8839922 0 15554 20170418200519
David Gibb 50969533 0 2453 20161220152837
David Glover 11702794 0 2065 20170407060106
David Grieve 51291774 0 2778 20170215095849
David Hay 33593169 0 6009 20170418035814
David Hepburn 52084435 0 2473 20170330032952
David Hume 7925 0 147291 20170427153517
David Hume 33208634 0 4818 20161221214543
David Jack 33944359 0 5091 20170416005438
David James Hamilton 40733794 0 3889 20161205153013
David Jasper 2524616 0 2855 20170326191213
David Kennedy Fraser 50714607 0 3029 20161207064835
David King Murray 5691326 0 14493 20170422013611
David Lane 7043846 0 5320 20170330064619
David Lawrence Bryce 46908401 0 2263 20170127073717
David Lees 53650942 0 2658 20170403123016
David Leigh 12100770 0 10801 20170421011807
David Low 13969961 0 4542 20170419104054
David Macdonald 1071387 0 12230 20170421113250
David Maclagan 48323264 0 5730 20170425025119
David Masson 224624 0 7292 20170425221957
David Maxwell Walker 26388654 0 6562 20170411232204
David Middleton Greig 51251123 0 2750 20161207075331
David Milne-Home 28674079 0 5779 20170412085210
David Paulin 50746689 0 3034 20170216205456
David Perrett 6056197 0 5252 20161115111139
David Rae 2863466 0 6285 20170405004304
David S. Ingram 43681000 0 5239 20170418095651
David Smiles Jerdan 52858801 0 2526 20170318164746
David Smith 7369324 0 3460 20170414050550
David Stevenson 145801 0 7919 20170404083055
David Templeton Gibson 51000772 0 2508 20170330000351
David Thomas Jones 53056116 0 1863 20170202082357
David White Finlay 50462686 0 4062 20170216122214
David Wilson 359786 0 14634 20170426202308
Dawson Turner 50773349 0 3204 20170206151701
Deborah Charlesworth 2155764 0 5530 20170421233053
Delphine Parrott 40070736 0 6514 20170417041312
Denis Coulthard Graham 51123208 0 1989 20170121122953
Denis Hall 19844044 0 4483 20170309224259
Denys Hay 419664 0 2953 20170414160841
Derek Barton 1227143 0 8598 20170421194848
Derek Leaver 53640593 0 1704 20170421122809
Derick Thomson 6826699 0 8689 20170330042057
Derrick Dunlop 49985133 0 4708 20161207050750
Desmond Higham 36854723 0 4714 20170418191118
Dirk ter Haar 16088057 0 4588 20170406154824
Don Sannella 2818080 0 1493 20170324034345
Donald Angus MacKenzie 2626507 0 4693 20170426135144
Donald Duff 49807597 0 3843 20170311151541
Donald Esme Innes 52527735 0 1559 20170121133235
Donald McCallum 53326601 0 4558 20170330054533
Donald Michie 5842921 0 8642 20170406083025
Donald Monro 27375240 0 3838 20170322025617
Donald Ross 1852818 0 3065 20170323100931
Doreen Cantrell 40767686 0 3592 20170421103237
Doris Reynolds 46740415 0 7165 20170426052851
Dorothy Miell 45563959 0 5233 20170420233008
Douglas Allan 26474389 0 6045 20170411235201
Douglas Alston Gilchrist 30443884 0 6508 20161216063211
Douglas Hugh Everett 50314960 0 3680 20170228211507
Douglas Keely Kevan 53179074 0 1864 20170214235613
Douglas Mackay Henderson 52629430 0 3166 20170330042919
Douglas Samuel Jones 41670862 0 3460 20170418012116
Douglas Scott Falconer 12365086 0 4781 20170407064340
Dugald Stewart 174717 0 12449 20170413092348
Duncan Leitch 53704410 0 1934 20170406171609
Duncan Macmillan 41979286 0 5924 20170320233052
Duncan McNeill 1953629 0 7254 20170418195315
Duncan Sommerville 8276753 0 9163 20170407013702
Dyce Davidson 49107946 0 2529 20160618111115
E. A. Letts 53746797 0 2584 20170411134756
E. T. Whittaker 1077330 0 16237 20170423163205
Ebenezer Ford 50643065 0 3988 20170214023737
Edgar Adrian 664173 0 10329 20170427203543
Edgar Erskine Hume 52285009 0 3920 20170215035403
Edith Philip Smith 50592904 0 7376 20170426191255
Edmond Carlier 47611047 0 2305 20170426000051
Edmund Bruce Ball 28868505 0 2166 20170412095658
Edmund Chisholm Batten 48098992 0 2688 20160708195627
Edmund Dymond 50012063 0 2242 20161207051437
Edmund F. Robertson 20120951 0 2478 20170414211927
Edmund Hirst 9893070 0 4919 20170407041156
Edward Albert Sharpey-Schafer 576261 0 11019 20170421184449
Edward Caird 937527 0 6892 20170424021017
Edward Collingwood 9990753 0 6907 20170407041719
Edward Eisner 50072169 0 2236 20161218203418
Edward Hubert Cunningham Craig 48629982 0 3505 20161216040818
Edward J. Cowan 18916649 0 12100 20170218104933
Edward Lindsay Ince 33356146 0 5436 20170415224202
Edward Maitland 8648453 0 3790 20170401132208
Edward McCombie McGirr 29218133 0 4322 20161231103619
Edward Philip Harrison 51615337 0 2668 20170330023306
Edward Provan Cathcart 47918310 0 5087 20161218003239
Edward Sabine 149068 0 23007 20170426092140
Edward Sang 30059562 0 42727 20170414204912
Edward Taylor Jones 53061014 0 1639 20170202082402
Edward Theodore Salvesen 4852362 0 4764 20170424032345
Edward Turner 34922440 0 4813 20170416040106
Edward VII 46721 0 81474 20170426183501
Edward VIII 18835362 0 78645 20170427203927
Edward Victor Appleton 396514 0 21102 20170422111202
Edward Wyllie Fenton 50365114 0 2475 20170315122322
Edwin Conklin 794915 0 6983 20170412165136
Edwin Morgan 437563 0 18996 20170427215344
Elias Magnus Fries 51527 0 6319 20170424065603
Elizabeth Loftus 797437 0 50231 20170427205534
Ellice Horsburgh 52249022 0 2950 20170217010419
Elmer Rees 157248 0 3554 20170426092140
Elmslie William Dallas 43062162 0 3052 20170312144405
Elsie Conway 48435120 0 6101 20170427114248
Emilio Coia 10930250 0 2563 20170403021716
Eric Anderson 681792 0 6697 20170427121109
Eric Ashby 10375745 0 6251 20170418200606
Eric Fernie 33647717 0 2529 20170422092508
Eric G. Forbes 50592792 0 2696 20161225114819
Eric Linklater 2126532 0 12680 20170427212807
Eric Yarrow 42547256 0 6091 20170427044349
Ernest Cruickshank 48825923 0 2964 20161128001538
Ernest Dunlop 49993588 0 2470 20161207051033
Ernest George Coker 48303559 0 2929 20170412201445
Ernest Masson Anderson 37766337 0 1682 20170416205122
Ernest Rutherford 9603 0 41365 20170426094739
Ernest Wedderburn 36811186 0 12421 20170418203310
Erskine Beveridge 17184572 0 7026 20170414162256
Ethel Currie 41259935 0 4195 20170427073447
Eve Johnstone 2936493 0 3589 20170117114240
Evelyn Ebsworth 43279018 0 10308 20170426175021
Felicity Huntingford 41779645 0 978 20170418024122
Ferdinand Begg 26649363 0 2460 20170412010959
Ferguson Rodger 30118929 0 8781 20170413124045
Fleeming Jenkin 100521 0 43761 20170414041120
Frances Cairncross 4968109 0 7545 20170330212435
Francis Albert Eley Crew 48753183 0 8137 20170406113709
Francis Brown Douglas 49554780 0 2942 20170102003639
Francis Buchanan-Hamilton 634201 0 8691 20170322091228
Francis Chalmers Crawford 48690895 0 2981 20170103004537
Francis Elgar 47250541 0 7349 20170120175331
Francis Garden 49084474 0 5791 20170422174912
Francis Gray 51214547 0 2323 20170112193011
Francis Home 33813970 0 6648 20170416003120
Francis John Lewis 53766824 0 2060 20170413150045
Francis McFadzean 48773096 0 2189 20170418204323
Frank Fraser Darling 2582409 0 11956 20170323200802
Frank S. Walsh 16432106 0 3843 20161231053816
Frank Smithies 33371416 0 2370 20170415224511
Frank Sullivan 48548314 0 4186 20170422174912
François Arago 44669 0 28545 20170422005049
Fraser Stoddart 2834427 0 29538 20170422002335
Fred Goodwin 1572499 0 50950 20170418195145
Fred Holliday 52252437 0 12992 20170426124930
Frederick Dainton 1059066 0 6394 20170323032554
Frederick Field 31170854 0 4971 20161203044546
Frederick Gardiner 50914169 0 3273 20170109012015
Frederick Hallard 49639835 0 2756 20170109012352
Frederick Hobday 52158537 0 3435 20170109012455
Frederick Hutt 52350072 0 3182 20170109014656
Frederick Orpen Bower 4625978 0 4946 20170414050046
Frederick Stewart 42907063 0 8772 20170418064929
Frederick Tom Brooks 5376887 0 3864 20170406051531
Frederick William Anderson 53404563 0 3144 20170312202802
Fridtjof Nansen 11820 0 90610 20170425213850
Friedrich Mohs 236915 0 4812 20170412180141
G.W.S. Barrow 4439413 0 3900 20170326124844
G. A. Frank Knight 53249326 0 2796 20170328190241
G. Archdall Reid 12961741 0 3873 20170404073330
G. C. Peden 3428319 0 9756 20170403045622
Gabriel Warton Lee 53649426 0 2305 20170401082406
Geoffrey Duncan Chisholm 48119099 0 4858 20170418204323
Georg Ossian Sars 1647328 0 4193 20170403055905
George Alexander Gibson 49227150 0 9002 20170318011006
George Allman 1725063 0 4926 20170404203418
George Auldjo Jamieson 38069661 0 4515 20170318011245
George Baird 7047932 0 7061 20170330064952
George Ballingall 30705110 0 5370 20170414103832
George Biddell Airy 205497 0 35348 20170426121820
George Brown Barbour 46277649 0 6865 20170322015115
George Buchanan 28901624 0 6426 20170412130853
George Buist 43132496 0 5466 20170418075654
George C. McVittie 49790869 0 5490 20170303002912
George Campbell 590459 0 20610 20170427084449
George Carse 47652382 0 2831 20170427180358
George Chrystal 14008803 0 6854 20170414211800
George Clerk-Maxwell 29883728 0 3603 20170413092601
George Cook 48442411 0 2754 20170403143704
George Coull 48576292 0 2479 20170315122322
George Davey Smith 47807909 0 6020 20170427090402
George Dempster of Dunnichen 1921284 0 7564 20170412123858
George Dunbar 2466885 0 3299 20170323172245
George Dunnet 40278277 0 5258 20170304020001
George Duthie 50012229 0 1764 20170317131054
George Eason 50013942 0 2884 20170308042316
George Elder Davie 29820279 0 8220 20170413072346
George Emslie 1943942 0 4625 20170421214930
George Fergusson 31146985 0 3876 20170421222743
George Francis Scott Elliot 38891573 0 4153 20170417011502
George Frederick Armstrong 41319136 0 14985 20170417102904
George Hamilton-Gordon 12879 0 45585 20170426054617
George Harvey 35657674 0 9207 20170316031653
George Harvey 1525376 0 5221 20170323075137
George Henry Edington 50052412 0 4419 20170316031435
George Heslop-Harrison 51623876 0 2539 20170330023355
George James Lidstone 25446803 0 2495 20170426125344
George Jardine 11767842 0 6948 20170403073053
George John Romanes 53296364 0 4019 20170426190034
George Joseph Bell 2311392 0 4111 20170404223106
George Matheson 2718052 0 7095 20170324002124
George Murray Burnett 47012406 0 3699 20170427133759
George Newlands 2062646 0 13532 20170403134731
George Ritchie Gilruth 51040760 0 2117 20170325001839
George Robertson 183376 0 23764 20170421144221
George Stirling Home Drummond 49714246 0 3423 20170310010304
George Stuart Carter 47863347 0 2215 20170426140322
George Taylor 31828713 0 2212 20170415041136
George Thomson 1687963 0 12820 20170418195313
George W. Corner 48533312 0 4488 20170427035834
George Walter Grabham 51122775 0 2475 20170319230742
George Waterston 17177439 0 5730 20170407055826
George Wilson 13106699 0 2768 20170404091507
Georges-Louis Leclerc 360039 0 22147 20170420004147
Gerald Gordon 3907628 0 3150 20170325210020
Gerald R. Leighton 53661578 0 2656 20170402101114
Gilbert Blane 681236 0 14538 20170404105306
Gilbert Elliot-Murray-Kynynmound 413351 0 6574 20170421154822
Gilbert Innes 52563941 0 5388 20161212131925
Gilleasbuig Macmillan 6824350 0 3692 20170422013613
Giorgio Abetti 1266729 0 3166 20170426123751
Gordon Beveridge 5090909 0 6335 20170327103455
Gordon Plotkin 2671720 0 10749 20170421182128
Graeme Catto 9594060 0 11265 20161231041101
Graham Cairns-Smith 1269024 0 5147 20170407012102
Graham Gooday 51071920 0 2003 20170320214703
Graham John Hills 24798616 0 8963 20170414063911
Grahame Hardie 34190719 0 2295 20170421154859
Gustaf Retzius 1248434 0 6596 20170420004147
Gustav Egloff 50072147 0 4522 20170325121243
Gustav Jahoda 31518379 0 3598 20170415014107
Gustav Kirchhoff 12332 0 12551 20170423195002
H. G. Callan 5523064 0 4822 20170327204114
H. Stanley Allen 14341724 0 9402 20170414171955
H. T. Dickinson 28361054 0 3411 20170412071545
Handyside Edgar 50042009 0 3678 20161207052554
Hans Christian Ørsted 7575091 0 18451 20170427091348
Harold Burnell Carter 48388629 0 4828 20170425113220
Harold Drinkwater 49669017 0 2204 20170209203951
Harold Roy Fletcher 50567188 0 2559 20170414054744
Harry Melville 51313006 0 14287 20170422191059
Hector C. Macpherson 27752338 0 10553 20170416021149
Hector Laing 7566075 0 3998 20170418200247
Hector MacQueen 14261786 0 4731 20170421202629
Hector Macpherson 46254733 0 7585 20170425133456
Heinrich Christian Schumacher 205505 0 3398 20170321232006
Henrik Kacser 1727460 0 9032 20170203135120
Henry Anstey Cookson 48459222 0 3109 20161206235020
Henry Brougham 46755878 0 2808 20170127074021
Henry Cadell 26434222 0 6047 20170411233824
Henry Calderwood 400184 0 5088 20170322035213
Henry Cullen 29018409 0 2313 20170412112728
Henry Darwin Rogers 2347980 0 8928 20170404223924
Henry Dryerre 49777644 0 3581 20161207044058
