Jump to content

Template:2021–22 Super League Greece Regular Season table

From Wikipedia, the free encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification
1 Olympiacos 26 20 5 1 47 14 +33 65 Qualification for the Play-off round
2 PAOK 26 16 5 5 50 24 +26 53
3 AEK Athens 26 14 4 8 42 28 +14 46
4 Aris 26 13 6 7 28 21 +7 45
5 Panathinaikos 26 13 3 10 41 21 +20 42
6 PAS Giannina 26 11 7 8 28 24 +4 40
7 OFI 26 9 10 7 33 32 +1 37 Qualification for the Play-out round
8 Asteras Tripolis 26 10 5 11 27 29 −2 35
9 Panetolikos 26 9 5 12 27 39 −12 32
10 Volos 26 8 6 12 35 42 −7 30
11 Ionikos 26 6 8 12 26 34 −8 26
12 Atromitos 26 6 5 15 27 47 −20 23
13 Lamia 26 4 6 16 19 37 −18 18
14 Apollon Smyrnis 26 2 7 17 9 47 −38 13
Source: Superleague Greece
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Play-offs (neutral ground).
(Note: Criteria 6 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).

References