Jump to content

Template:2019 AFC Asian Cup group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification
1  United Arab Emirates (H) 3 1 2 0 4 2 +2 5 Advance to knockout stage
2  Thailand 3 1 1 1 3 5 −2 4[a]
3  Bahrain 3 1 1 1 2 2 0 4[a]
4  India 3 1 0 2 4 4 0 3
Source: AFC
Rules for classification: Group stage tiebreakers
(H) Hosts
Notes:
  1. ^ a b Head-to-head points: Thailand 3, Bahrain 0.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification
1  Jordan 3 2 1 0 3 0 +3 7 Advance to knockout stage
2  Australia 3 2 0 1 6 3 +3 6
3  Palestine 3 0 2 1 0 3 −3 2
4  Syria 3 0 1 2 2 5 −3 1
Source: AFC
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification
1  South Korea 3 3 0 0 4 0 +4 9 Advance to knockout stage
2  China 3 2 0 1 5 3 +2 6
3  Kyrgyzstan 3 1 0 2 4 4 0 3
4  Philippines 3 0 0 3 1 7 −6 0
Source: AFC
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1  Iran 3 2 1 0 7 0 +7 7 Advance to knockout stage
2  Iraq 3 2 1 0 6 2 +4 7
3  Vietnam 3 1 0 2 4 5 −1 3
4  Yemen 3 0 0 3 0 10 −10 0
Source: AFC
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification
1  Qatar 3 3 0 0 10 0 +10 9 Advance to knockout stage
2  Saudi Arabia 3 2 0 1 6 2 +4 6
3  Lebanon 3 1 0 2 4 5 −1 3
4  North Korea 3 0 0 3 1 14 −13 0
Source: AFC
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification
1  Japan 3 3 0 0 6 3 +3 9 Advance to knockout stage
2  Uzbekistan 3 2 0 1 7 3 +4 6
3  Oman 3 1 0 2 4 4 0 3
4  Turkmenistan 3 0 0 3 3 10 −7 0
Source: AFC
Rules for classification: Group stage tiebreakers
3rd place
Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 A  Bahrain 3 1 1 1 2 2 0 4 Advance to knockout stage
2 C  Kyrgyzstan 3 1 0 2 4 4 0 3[a]
3 F  Oman 3 1 0 2 4 4 0 3[a]
4 D  Vietnam 3 1 0 2 4 5 −1 3[b]
5 E  Lebanon 3 1 0 2 4 5 −1 3[b]
6 B  Palestine 3 0 2 1 0 3 −3 2
Source: AFC
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Disciplinary points; 5) Drawing of lots.[1]
Notes:
  1. ^ a b Disciplinary points: Kyrgyzstan −5, Oman −6.
  2. ^ a b Disciplinary points: Vietnam −5, Lebanon −7.

References

  1. ^ "AFC Asian Cup UAE 2019 Competition Regulations". AFC.