Jump to content

Template:2018 WAC women's soccer standings

From Wikipedia, the free encyclopedia
2018 WAC women's soccer standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
UMKC  ‍‍‍ 7 1 0   .875 16 5 0   .762
Texas–Rio Grande Valley ‍‍‍ 6 1 1   .813 12 6 3   .643
Seattle  ‍‍y 6 1 1   .813 10 8 3   .548
California Baptist  ‍‍‍ 4 4 0   .500 12 5 1   .694
Grand Canyon  ‍‍‍ 3 3 2   .500 6 13 2   .333
Cal State Bakersfield  ‍‍‍ 3 4 1   .438 6 10 2   .389
Utah Valley  ‍‍‍ 3 4 1   .438 5 14 2   .286
New Mexico State  ‍‍‍ 1 7 0   .125 2 16 0   .111
Chicago State  ‍‍‍ 0 8 0   .000 0 16 1   .029
† – Conference champion
‡ – 2018 WAC Tournament champion
y – Invited to the NCAA tournament
As of November 14, 2018
Rankings from United Soccer Coaches Poll
Source:WAC