List of tallest buildings in Izmir

From Wikipedia, the free encyclopedia

Modern İzmir skyline

İzmir, the third largest city in Turkey, is home to 34 buildings taller than 100 m (328 ft). Most of these buildings have been built after 2010 and are clustered near Bayraklı. The Hilton İzmir, built between 1987 and 1991, is considered to be the first skyscraper in the city and was the third tallest building in Turkey when it opened in 1991. The Mahall Bomonti, topped out in 2023, is the tallest building in Turkey outside of Istanbul and the 7th tallest overall.

Modern İzmir skyline

As of 2024, several more skyscrapers are either planned or under construction. Among them is the İnci Mega, which will become the tallest building in Izmir at 250m high (still no certain information about high) with 63 floors.

Also look

List of tallest buildings in Turkey

List of tallest buildings in Istanbul

List of tallest buildings in Ankara

List of tallest buildings in Europe

List of tallest buildings in World

Tallest Buildings in İzmir[edit]

Below are the tallest buildings in Izmir, Turkey.

Rank Name Image Height
m (ft)
Floors District Year Notes
1 Mahall Bomonti 242 (793) 58 Konak 2024 [note 1]
2 Mistral Office Tower 216 (708) 48 Konak 2017 [note 2] [1]
3 Ege Perla Residence Tower 210 (688) 46 Konak 2016 [note 3][2][3]
4= Folkart Tower 1 200 (656) 47 Bayraklı 2014 [note 4][4]
4= Folkart Tower 2 200 (656) 47 Bayraklı 2014 [note 5][5]
6 Point Bornova 193 (633) 50 Bornova 2018
7 Mistral Residence Tower 154 (505) 38 Konak 2016 [note 6][6]
8 Ikon Tower 152 (498) 39 Bornova 2018 [note 7]
9 Biva Tower 151 (495) 35 Bayraklı 2022
10 Hilton Izmir 142 (466) 35 Konak 1991 [note 8][7]
11 Ege Perla Office Tower 140 (459) 33 Konak 2016 [note 9]
12 İzka Port 136 (446) 34 Bayraklı 2021
13 Novus Tower 135 (443) 33 Bayraklı 2017
14 Folkart Vega - A 132 (433) 38 Konak 2022
15 Folkart Vega - C 129 (423) 37 Konak 2022
16 Livin İzmir 127 (416) 33 Karşıyaka 2020
17 Ventus Tower 126 (413) 31 Bayraklı 2017
18 Heris Tower 124 (407) 26 Konak 2001 [note 10][9]
19 Crowne Plaza Izmir 113 (371) 27 Balçova 2002
20 Megapol Tower 112 (367) 27 Bayraklı 2012
20= İstinye Park İzmir 112 (367) 25 Balçova 2021
22 The Port Residence 110 (360) 26 Konak 2009
22= Varyant Tower 110 (360) 30 Bornova 2021
24 DAP İzmir A 109 (357) 30 Bornova 2021
24= DAP İzmir B 109 (357) 30 Bornova 2021
26 Ater Tower 106 (347) 27 Konak 2017
26= My Plaza Tower 106 (347) 26 Bayraklı 2011
28 Folkart Vega - B 105 (345) 30 Konak 2022
28= Port Marin 105 (345) 30 Karşıyaka 2019
30 Folkart Incity A 100 (328) 29 Bornova 2020
30= Folkart Incity B 100 (328) 29 Bornova 2020
30= Bayraklı Tower 100 (328) 26 Bayraklı 2013
30= Atılgan Royal 100 (328) 29 Karşıyaka 2019
30= Ramada Encore İzmir 100 (328) 25 Balçova 2009

Number of High Buildings in İzmir[edit]

Buildings Under Construction & Preparation[edit]

Sıra İsim Height (m)
(ft)
Floors District Scheduled Completion
1. İnci Mega 250 m (820 ft) 63 Konak 2027
2. Velux İzmir 230 m (755 ft) 52 Konak 2027
3. V Yeni Konak A 220 m (722 ft) 51 Konak 2027
4. Orion Etap 1-A 185 m (607 ft) 48 Konak 2027
5. Orion Etap 2-A 185 m (607 ft) 48 Konak 2028
6. Voyage A 180 m (591 ft) 45 Bayraklı 2028
7. Divan Residence 173 m (568 ft) 50 Konak 2026
8. Voyage B 170 m (558 ft) 43 Bayraklı 2028
9. Orion Etap 1-B 170 m (558 ft) 40 Konak 2027
10. Orion Etap 2-B 170 m (558 ft) 40 Konak 2028
11. İnci Smyrna 160 m (525 ft) 47 Konak 2025
12. Teras 35 Rezidans 150 m (492 ft) 37 Bayraklı 2027
13. Folkart Nova 143 m (469 ft) 38 Konak 2025
14. Neva Yalı A 140 m (459 ft) 37 Bayraklı 2026
15. Megapol İzmir 140 m (459 ft) 38 Konak 2024
16. Viven Tower 140 m (459 ft) 38 Bornova 2025
17. İnci Center 135 m (443 ft) 36 Konak 2026
18. Mia Port 130 m (427 ft) 34 Konak 2026
19. Merkez Yaşam 127 m (417 ft) 37 Konak 2025
20. İnci Premium 125 m (410 ft) 33 Konak 2024
21. Fors izmir 125 m (410 ft) 34 Konak 2025
22. Pera Tower 120 m (394 ft) 32 Bayraklı 2026
23. V Yeni Konak B 120 m (394 ft) 28 Konak 2027
24. Orion Etap 1-C 110 m (361 ft) 30 Konak 2027
25. Neva Yalı B 105 m (344 ft) 28 Bayraklı 2026
26. Neva Yalı C 105 m (344 ft) 28 Bayraklı 2026
27. Teras 35 Ofis 103 m (338 ft) 25 Bayraklı 2027
28. Viven Port 100 m (328 ft) 28 Konak 2027
29. Velux Bayraklı 100 m (328 ft) 28 Konak 2026
30. Kılıçlar Kule 100 m (328 ft) 27 Bornova 2026

Proposed Buildings[edit]

Rank Name Height (m)
(ft)
Floors District
1. Sabancı Tower 1 250 m (820 ft) 60 Bayraklı
2. Viltur Villa Saray A 215 m (705 ft) 51 Bayraklı
3. Viltur Villa Saray B 215 m (705 ft) 51 Bayraklı
4. Zorlu Tower 200 m (656 ft) 50 Konak
5. Sabancı Tower 2 180 m (591 ft) 40 Bayraklı
6. Sur Yapı Turan 170 m (558 ft) 40 Bayraklı
7. Blue Sky Tower 170 m (558 ft) 40 Bayraklı
8. Gümüş Tower 170 m (558 ft) 40 Bayraklı
9. Folkart Mona 130 m (427 ft) 35 Karşıyaka
10. Yüce Tower 130 m (427 ft) 35 Konak
11. Ap Wiev Tower 130 m (427 ft) 35 Konak

Notes[edit]

  1. ^ Tallest building in İzmir then 2023.
  2. ^ Under construction, topped out in 2016. 5th tallest building in Turkey and 34th tallest building in Europe.
  3. ^ 10th tallest building in Turkey and 72nd tallest building in Europe.
  4. ^ Tallest building in İzmir between 2014 and 2016. First structure to reach a height of 200 meters in İzmir. 7th tallest building in Turkey and 47th tallest building in Europe.
  5. ^ Tallest building in İzmir between 2014 and 2016. First structure to reach a height of 200 meters in İzmir. 7th tallest building in Turkey and 47th tallest building in Europe.
  6. ^ 42nd tallest building in Turkey and 176th tallest building in Europe.
  7. ^ Topped out in early 2018.
  8. ^ Tallest building in İzmir between 1991 and 2014 and tallest building built in the city in the 1990s. First structure in İzmir to surpass 100 meters. 60th tallest building in Turkey.
  9. ^ [8]
  10. ^ Tallest building constructed in the 2000s.

References[edit]

  1. ^ "Mistral Office Tower". emporis.com. Archived from the original on March 20, 2017. Retrieved 13 November 2017.
  2. ^ "Ege Perla Tower A". emporis.com. Archived from the original on August 11, 2016. Retrieved 13 November 2017.
  3. ^ "toplam 210 metre yüksekliğindeki, 46 katlı Ege Perla". hürriyet. 6 September 2017.
  4. ^ "Folkart Tower 1". emporis.com. Archived from the original on September 24, 2015. Retrieved 13 November 2017.
  5. ^ "Folkart Tower 1". emporis.com. Archived from the original on September 24, 2015. Retrieved 13 November 2017.
  6. ^ "Mistral Tower". emporis.com. Archived from the original on March 11, 2016. Retrieved 13 November 2017.
  7. ^ "İzmir Hilton Hotel". emporis.com. Archived from the original on November 13, 2017. Retrieved 13 November 2017.
  8. ^ "Ege Perla Tower B". emporis.com. Archived from the original on March 15, 2016. Retrieved 13 November 2013.
  9. ^ "Heris Tower". emporis.com. Archived from the original on March 15, 2016. Retrieved 13 November 2017.