Jump to content

2001 Urawa Red Diamonds season

From Wikipedia, the free encyclopedia
Urawa Red Diamonds
2001 season
ManagerBrazilTita
BrazilPita
StadiumUrawa Komaba Stadium
J.League 110th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerBrazilTuto (8)
← 2000
2002 →

2001 Urawa Red Diamonds season

Competitions[edit]

Competitions Position
J.League 1 10th / 16 clubs
Emperor's Cup Semifinals
J.League Cup Quarterfinals

Domestic results[edit]

J.League 1[edit]

29 September 2001 (2001-09-29) 2-7 FC Tokyo 3-2 Urawa Red Diamonds Tokyo Stadium
JST (UTC+09)

Emperor's Cup[edit]

1st Round bye
2nd Round bye

J.League Cup[edit]

20 June 2001 (2001-06-20) 2nd Round-2 Urawa Red Diamonds 3-2
(6-3 agg.)
Gamba Osaka Urawa Komaba Stadium
JST (UTC+09)
29 August 2001 (2001-08-29) Quarterfinals-2 Kashima Antlers 2-0 (GG) (a.e.t.)
(2-1 agg.)
Urawa Red Diamonds Kashima Soccer Stadium
JST (UTC+09)

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 26) cm / kg 9 0
2 DF Japan Nobuhisa Yamada (1975-09-10)September 10, 1975 (aged 25) cm / kg 27 3
3 DF Japan Masami Ihara (1967-09-18)September 18, 1967 (aged 33) cm / kg 26 1
4 MF Japan Masaki Tsuchihashi (1972-07-23)July 23, 1972 (aged 28) cm / kg 22 0
5 MF Brazil Donizete Oliveira (1968-02-21)February 21, 1968 (aged 33) cm / kg 7 0
6 MF Japan Toshiya Ishii (1978-01-19)January 19, 1978 (aged 23) cm / kg 30 0
7 FW Japan Masayuki Okano (1972-07-25)July 25, 1972 (aged 28) cm / kg 8 0
8 MF Japan Shinji Ono (1979-09-27)September 27, 1979 (aged 21) cm / kg 14 2
9 FW Japan Masahiro Fukuda (1966-12-17)December 17, 1966 (aged 34) cm / kg 14 2
10 MF Brazil Adriano (1974-09-20)September 20, 1974 (aged 26) cm / kg 22 6
11 FW Brazil Tuto (1978-07-02)July 2, 1978 (aged 22) cm / kg 24 8
12 DF Japan Tsutomu Nishino (1971-03-13)March 13, 1971 (aged 29) cm / kg 11 0
13 MF Japan Keita Suzuki (1981-07-08)July 8, 1981 (aged 19) cm / kg 15 1
14 MF Japan Yasushi Fukunaga (1973-03-06)March 6, 1973 (aged 28) cm / kg 9 0
15 MF Japan Tomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 20) cm / kg 1 0
16 GK Japan Yohei Nishibe (1980-12-01)December 1, 1980 (aged 20) cm / kg 21 0
17 MF Japan Ryuji Kawai (1978-07-14)July 14, 1978 (aged 22) cm / kg 1 0
18 FW Japan Yuichiro Nagai (1979-02-14)February 14, 1979 (aged 22) cm / kg 25 6
19 DF Japan Hideki Uchidate (1974-01-15)January 15, 1974 (aged 27) cm / kg 18 0
20 MF Japan Toshiyuki Abe (1974-08-01)August 1, 1974 (aged 26) cm / kg 23 3
21 DF Japan Ichiei Muroi (1974-06-22)June 22, 1974 (aged 26) cm / kg 2 0
22 DF Japan Shinji Jojo (1977-08-28)August 28, 1977 (aged 23) cm / kg 12 0
23 MF Japan Toru Chishima (1981-05-11)May 11, 1981 (aged 19) cm / kg 0 0
24 DF Japan Tomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 23) cm / kg 1 0
25 DF Japan Shunji Iwamoto (1981-12-29)December 29, 1981 (aged 19) cm / kg 0 0
26 MF Japan Takamasa Watanabe (1977-05-12)May 12, 1977 (aged 23) cm / kg 1 0
27 DF Japan Manabu Ikeda (1980-07-03)July 3, 1980 (aged 20) cm / kg 13 0
28 MF Japan Katsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 24) cm / kg 0 0
29 DF Japan Akihiro Tabata (1978-05-15)May 15, 1978 (aged 22) cm / kg 0 0
30 DF Japan Takuro Nishimura (1977-08-15)August 15, 1977 (aged 23) cm / kg 0 0
31 FW Japan Tatsuya Tanaka (1982-11-27)November 27, 1982 (aged 18) cm / kg 19 3
32 GK Japan Norihiro Yamagishi (1978-05-17)May 17, 1978 (aged 22) cm / kg 0 0
33 DF Japan Ryuji Michiki (1973-08-25)August 25, 1973 (aged 27) cm / kg 16 0
35 DF Japan Shinya Kawashima (1978-07-20)July 20, 1978 (aged 22) cm / kg 0 0
36 FW Brazil Emerson (1981-09-06)September 6, 1981 (aged 19) cm / kg 13 7
37 MF Brazil Harison (1980-01-02)January 2, 1980 (aged 21) cm / kg 6 2

Other pages[edit]