Medical astrology: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Rescuing 1 sources and tagging 0 as dead. #IABot (v1.6.1) (Balon Greyjoy)
Line 1: Line 1:
[[File:Medical Astrology-Man.jpg|thumb|right|A 1410 illustration of [[Zodiac Man]] (''homo signorum'') showing the anciently held link between the [[Astrological sign|12 signs of the Zodiac]] and the various parts of the body]]
[[File:Medical Astrology-Man.jpg|thumb|right|A 1410 illustration of [[Zodiac Man]] (''homo signorum'') showing the anciently held link between the [[Astrological sign|12 signs of the Zodiac]] and the various parts of the body]]
'''Medical astrology''' (traditionally known as '''iatromathematics''') is an ancient medical system that associates various parts of the body, diseases, and drugs as under the influence of the [[sun]], [[moon]], and planets, along with the twelve [[astrological sign]]s. Each of the astrological [[sun sign|sign]]s (along with the sun, moon, and [[planet]]s) is associated with different parts of the [[human body]].<ref name="asotp">{{cite web|title=Activities With Astrology |publisher=Astronomical society of the Pacific |url=http://www.astrosociety.org/education/astro/act3/astrology3.html#defense }}
'''Medical astrology''' (traditionally known as '''iatromathematics''') is an ancient medical system that associates various parts of the body, diseases, and drugs as under the influence of the [[sun]], [[moon]], and planets, along with the twelve [[astrological sign]]s. Each of the astrological [[sun sign|sign]]s (along with the sun, moon, and [[planet]]s) is associated with different parts of the [[human body]].<ref name="asotp">{{cite web |title=Activities With Astrology |publisher=Astronomical society of the Pacific |url=http://www.astrosociety.org/education/astro/act3/astrology3.html#defense }}
* {{cite web|title=Objections to Astrology: A Statement by 186 Leading Scientists |publisher=The Humanist, September/October 1975 |url=http://www.americanhumanist.org/about/astrology.html |deadurl=yes |archiveurl=https://web.archive.org/web/20090318140638/http://www.americanhumanist.org/about/astrology.html |archivedate=2009-03-18 |df= }}
* {{cite web |title=Objections to Astrology: A Statement by 186 Leading Scientists |publisher=The Humanist, September/October 1975 |url=http://www.americanhumanist.org/about/astrology.html |deadurl=yes |archiveurl=https://web.archive.org/web/20090318140638/http://www.americanhumanist.org/about/astrology.html |archivedate=2009-03-18 |df= }}
* {{cite web|author=Robert Hand |title=The History of Astrology&nbsp;– Another View |url=http://www.zodiacal.com/articles/hand/history.htm |accessdate=2007-06-19 }}
* {{cite web |author=Robert Hand |title=The History of Astrology&nbsp;– Another View |url=http://www.zodiacal.com/articles/hand/history.htm |accessdate=2007-06-19 |deadurl=yes |archiveurl=https://web.archive.org/web/20070610032218/http://www.zodiacal.com/articles/hand/history.htm |archivedate=2007-06-10 |df= }}
* Eysenck, H.J., Nias, D.K.B., Astrology: Science or Superstition? (Penguin Books, 1982)
* Eysenck, H.J., Nias, D.K.B., Astrology: Science or Superstition? (Penguin Books, 1982)
* {{cite web|title=''The Real Romance in the Stars'' |author=Richard Dawkins |publisher=The Independent, December 1995 |url=https://www.independent.co.uk/voices/the-real-romance-in-the-stars-1527970.html }}
* {{cite web |title=''The Real Romance in the Stars'' |author=Richard Dawkins |publisher=The Independent, December 1995 |url=https://www.independent.co.uk/voices/the-real-romance-in-the-stars-1527970.html }}
* {{cite web|title=British Physicist Debunks Astrology in Indian Lecture |publisher=[[Associated Press]] |url=http://www.beliefnet.com/story/63/story_6346_1.html }}
* {{cite web |title=British Physicist Debunks Astrology in Indian Lecture |publisher=[[Associated Press]] |url=http://www.beliefnet.com/story/63/story_6346_1.html }}
* {{cite web|title=Astronomical Pseudo-Science: A Skeptic's Resource List |publisher=[[Astronomical Society of the Pacific]] |url=http://www.astrosociety.org/education/resources/pseudobib.html }}
* {{cite web |title=Astronomical Pseudo-Science: A Skeptic's Resource List |publisher=[[Astronomical Society of the Pacific]] |url=http://www.astrosociety.org/education/resources/pseudobib.html }}
*Paul R. Thagard, '[https://scholar.google.co.uk/scholar_url?hl=en&q=http://watarts.uwaterloo.ca/~pthagard/Articles/astrology.pdf&sa=X&scisig=AAGBfm3oGk0VIbnIvtScYmoKzShIKx5gGw&oi=scholarr&ei=q9z0T9GYEOfZ0QX92OGvBw&ved=0CE8QgAMoADAA Why Astrology is a Pseudoscience]', PSA, vol 1. University of Chicago Press, 1978.</ref>
*Paul R. Thagard, '[https://scholar.google.co.uk/scholar_url?hl=en&q=http://watarts.uwaterloo.ca/~pthagard/Articles/astrology.pdf&sa=X&scisig=AAGBfm3oGk0VIbnIvtScYmoKzShIKx5gGw&oi=scholarr&ei=q9z0T9GYEOfZ0QX92OGvBw&ved=0CE8QgAMoADAA Why Astrology is a Pseudoscience]', PSA, vol 1. University of Chicago Press, 1978.</ref>



Revision as of 08:05, 12 December 2017

A 1410 illustration of Zodiac Man (homo signorum) showing the anciently held link between the 12 signs of the Zodiac and the various parts of the body

Medical astrology (traditionally known as iatromathematics) is an ancient medical system that associates various parts of the body, diseases, and drugs as under the influence of the sun, moon, and planets, along with the twelve astrological signs. Each of the astrological signs (along with the sun, moon, and planets) is associated with different parts of the human body.[1]

Overview

This table, from an 18th-century Icelandic manuscript, links astrological dates with the preparation of medicine.

Medical astrology posits the association of each sign of the zodiac with parts of the body, and was already mentioned by Marcus Manilius (1st century AD) in his epic poem (8000 verses) Astronomica. The signs of the zodiac were believed to preside over the parts of the body, covering the body from head (Aries) to toe (Pisces), as follows:[2]

The western astrology planets are also associated with certain portions and functions within the body:

The anatomical-astrological human

After examining an individual's natal chart, a medical astrologer may give advice to the client about the areas of the body in which they are most likely to experience trouble. For instance, an individual with the Sun, Moon, Ascendant, or many planets in the sign of Aries is presumed to have more headaches than other people because of the association of Aries with the head. A person with Taurus strong in the natal chart is predicted to have many sore throats and problems with the voice because of the Taurean association with that particular part of the body.[citation needed]

Publications

  • Cornell, H.L., M.D., The Encyclopaedia of Medical Astrology (1933), Astrology Classics [Abington, MD, 2010.]
  • Culpepper, Nicholas, Astrological Judgement of Diseases from the Decumbiture of the Sick (1655) ISBN 1-5381-0113-0
  • Ficino, Marsilio, Three Books on Life (1489) [De vita libri tre] translated by Carol V. Kaske and John R. Clark, Center for Medieval and Early Renaissance Studies, State University of New York at Binghamton and The Reaissance Society of America (1989.) ISBN 0-86698-041-5
  • Gailing, Stephanie, Planetary Apothecary, ISBN 978-1-58091-191-7
  • Heindel, Max & Heindel, Augusta Foss, The Message of the Stars (Part II: Medical Astrology), ISBN 0-911274-18-9
  • Heindel, Max & Heindel, Augusta Foss, Astro-Diagnosis – A Guide to Healing, ISBN 0-911274-06-5
  • Nauman, Eileen, Medical Astrology, ISBN 0-9634662-2-4
  • Ridder-Patrick, Jane, A Handbook of Medical Astrology, ISBN 978-0-9551989-0-8
  • Saunders, Richard, The Astrological Judgment and Practice of Physick (1677) ISBN 1-161-41322-7
  • Lilly, William, Christian Astrology (1647)

See also

References

  1. ^ "Activities With Astrology". Astronomical society of the Pacific.
  2. ^ "Rulerships and Qualities: Anatomy and Physiology Correlated to the Zodiac". The Rosicrucian Fellowship. Retrieved 2011-06-19.