Skip to content

Commit

Permalink
Record another spec test run.
Browse files Browse the repository at this point in the history
Huge number of new, undiagnosed failures.
  • Loading branch information
coke committed Oct 13, 2009
1 parent c27357b commit 9bade3a
Show file tree
Hide file tree
Showing 2 changed files with 51 additions and 51 deletions.
101 changes: 50 additions & 51 deletions docs/spectest-current.txt
@@ -1,101 +1,100 @@
append.test: Total 37 Passed 33 Skipped 0 Failed 4
appendComp.test: Total 40 Passed 32 Skipped 0 Failed 8
apply.test: Total 41 Passed 16 Skipped 0 Failed 25
append.test: Total 37 Passed 13 Skipped 0 Failed 24
appendComp.test: Total 40 Passed 31 Skipped 0 Failed 9
apply.test: Total 41 Passed 0 Skipped 0 Failed 41
assocd.test: Total 11 Passed 0 Skipped 11 Failed 0
basic.test: Total 140 Passed 39 Skipped 74 Failed 27
basic.test: Total 140 Passed 21 Skipped 74 Failed 45
case.test: Total 15 Passed 0 Skipped 0 Failed 15
chan.test: Total 35 Passed 2 Skipped 0 Failed 33
chanio.test: Total 775 Passed 3 Skipped 458 Failed 314
cmdIL.test: Total 122 Passed 73 Skipped 3 Failed 46
chanio.test: Total 775 Passed 2 Skipped 458 Failed 315
cmdIL.test: Total 122 Passed 67 Skipped 3 Failed 52
cmdInfo.test: Total 12 Passed 0 Skipped 12 Failed 0
cmdMZ.test: Total 71 Passed 0 Skipped 3 Failed 68
compExpr-old.test: Total 190 Passed 172 Skipped 4 Failed 14
compExpr.test: Total 80 Passed 76 Skipped 0 Failed 4
compExpr-old.test: Total 190 Passed 158 Skipped 4 Failed 28
compExpr.test: Total 80 Passed 56 Skipped 0 Failed 24
concat.test: Total 9 Passed 9 Skipped 0 Failed 0
config.test: Total 9 Passed 0 Skipped 0 Failed 9
dcall.test: Total 6 Passed 0 Skipped 6 Failed 0
dict.test: Total 226 Passed 167 Skipped 0 Failed 59
dict.test: Total 226 Passed 130 Skipped 0 Failed 96
dstring.test: Total 35 Passed 0 Skipped 35 Failed 0
env.test: Total 20 Passed 6 Skipped 1 Failed 13
eval.test: Total 12 Passed 11 Skipped 0 Failed 1
event.test: Total 64 Passed 3 Skipped 31 Failed 30
execute.test: Total 144 Passed 27 Skipped 78 Failed 39
expr-old.test: Total 460 Passed 389 Skipped 34 Failed 37
for-old.test: Total 9 Passed 9 Skipped 0 Failed 0
for.test: Total 50 Passed 42 Skipped 0 Failed 8
foreach.test: Total 40 Passed 37 Skipped 0 Failed 3
format.test: Total 256 Passed 182 Skipped 29 Failed 45
env.test: Total 20 Passed 2 Skipped 1 Failed 17
eval.test: Total 12 Passed 8 Skipped 0 Failed 4
event.test: Total 64 Passed 2 Skipped 31 Failed 31
execute.test: Total 144 Passed 15 Skipped 78 Failed 51
expr-old.test: Total 460 Passed 366 Skipped 34 Failed 60
for-old.test: Total 9 Passed 4 Skipped 0 Failed 5
for.test: Total 50 Passed 15 Skipped 0 Failed 35
foreach.test: Total 40 Passed 26 Skipped 0 Failed 14
format.test: Total 256 Passed 175 Skipped 29 Failed 52
get.test: Total 20 Passed 3 Skipped 14 Failed 3
history.test: Total 60 Passed 0 Skipped 60 Failed 0
if-old.test: Total 33 Passed 33 Skipped 0 Failed 0
if.test: Total 73 Passed 64 Skipped 0 Failed 9
incr-old.test: Total 14 Passed 11 Skipped 0 Failed 3
incr.test: Total 65 Passed 55 Skipped 0 Failed 10
if-old.test: Total 33 Passed 31 Skipped 0 Failed 2
if.test: Total 73 Passed 23 Skipped 0 Failed 50
incr-old.test: Total 14 Passed 3 Skipped 0 Failed 11
incr.test: Total 65 Passed 17 Skipped 0 Failed 48
indexObj.test: Total 31 Passed 0 Skipped 31 Failed 0
: Total 177 Passed 79 Skipped 16 Failed 82
: Total 177 Passed 68 Skipped 16 Failed 93
init.test: Total 8 Passed 4 Skipped 0 Failed 4
iogt.test: Total 13 Passed 0 Skipped 13 Failed 0
ioUtil.test: Total 25 Passed 2 Skipped 22 Failed 1
join.test: Total 9 Passed 9 Skipped 0 Failed 0
lindex.test: Total 80 Passed 41 Skipped 37 Failed 2
lindex.test: Total 80 Passed 14 Skipped 37 Failed 29
link.test: Total 24 Passed 0 Skipped 24 Failed 0
linsert.test: Total 26 Passed 26 Skipped 0 Failed 0
linsert.test: Total 26 Passed 25 Skipped 0 Failed 1
list.test: Total 69 Passed 64 Skipped 0 Failed 5
listObj.test: Total 43 Passed 42 Skipped 1 Failed 0
listObj.test: Total 43 Passed 33 Skipped 1 Failed 9
llength.test: Total 6 Passed 6 Skipped 0 Failed 0
load.test: Total 26 Passed 1 Skipped 10 Failed 15
load.test: Total 26 Passed 2 Skipped 10 Failed 14
lrange.test: Total 22 Passed 22 Skipped 0 Failed 0
lrepeat.test: Total 10 Passed 10 Skipped 0 Failed 0
lreplace.test: Total 34 Passed 33 Skipped 0 Failed 1
lsearch.test: Total 101 Passed 47 Skipped 0 Failed 54
lsearch.test: Total 101 Passed 24 Skipped 0 Failed 77
lset.test: Total 77 Passed 0 Skipped 77 Failed 0
lsetComp.test: Total 19 Passed 13 Skipped 0 Failed 6
main.test: Total 67 Passed 0 Skipped 45 Failed 22
misc.test: Total 301 Passed 1 Skipped 299 Failed 1
namespace-old.test: Total 126 Passed 82 Skipped 0 Failed 44
namespace.test: Total 277 Passed 116 Skipped 1 Failed 160
namespace-old.test: Total 126 Passed 70 Skipped 0 Failed 56
namespace.test: Total 277 Passed 107 Skipped 1 Failed 169
notify.test: Total 23 Passed 0 Skipped 23 Failed 0
package.test: Total 16 Passed 6 Skipped 0 Failed 10
parse.test: Total 251 Passed 63 Skipped 156 Failed 32
parse.test: Total 251 Passed 61 Skipped 156 Failed 34
parseExpr.test: Total 263 Passed 4 Skipped 196 Failed 63
parseOld.test: Total 179 Passed 146 Skipped 21 Failed 12
parseOld.test: Total 179 Passed 106 Skipped 21 Failed 52
pid.test: Total 5 Passed 2 Skipped 1 Failed 2
pkg.test: Total 0 Passed 0 Skipped 0 Failed 0
platform.test: Total 3 Passed 0 Skipped 1 Failed 2
proc-old.test: Total 75 Passed 51 Skipped 0 Failed 24
proc.test: Total 31 Passed 12 Skipped 0 Failed 19
proc-old.test: Total 75 Passed 46 Skipped 0 Failed 29
proc.test: Total 31 Passed 11 Skipped 0 Failed 20
pwd.test: Total 3 Passed 3 Skipped 0 Failed 0
regexp.test: Total 154 Passed 68 Skipped 1 Failed 85
regexpComp.test: Total 178 Passed 100 Skipped 1 Failed 77
regexp.test: Total 154 Passed 13 Skipped 133 Failed 8
regexpComp.test: Total 178 Passed 99 Skipped 1 Failed 78
rename.test: Total 18 Passed 7 Skipped 7 Failed 4
result.test: Total 23 Passed 0 Skipped 22 Failed 1
scan.test: Total 171 Passed 93 Skipped 4 Failed 74
scan.test: Total 171 Passed 92 Skipped 4 Failed 75
security.test: Total 1 Passed 1 Skipped 0 Failed 0
set-old.test: Total 149 Passed 126 Skipped 0 Failed 23
set.test: Total 63 Passed 58 Skipped 1 Failed 4
set-old.test: Total 149 Passed 104 Skipped 0 Failed 45
set.test: Total 63 Passed 21 Skipped 1 Failed 41
socket.test: Total 60 Passed 0 Skipped 60 Failed 0
source.test: Total 20 Passed 6 Skipped 0 Failed 14
source.test: Total 20 Passed 0 Skipped 0 Failed 20
split.test: Total 16 Passed 16 Skipped 0 Failed 0
string.test: Total 473 Passed 385 Skipped 1 Failed 87
string.test: Total 473 Passed 370 Skipped 1 Failed 102
stringComp.test: Total 143 Passed 134 Skipped 0 Failed 9
stringObj.test: Total 59 Passed 0 Skipped 59 Failed 0
subst.test: Total 59 Passed 35 Skipped 0 Failed 24
switch.test: Total 108 Passed 70 Skipped 0 Failed 38
subst.test: Total 59 Passed 31 Skipped 0 Failed 28
switch.test: Total 108 Passed 66 Skipped 0 Failed 42
thread.test: Total 28 Passed 0 Skipped 28 Failed 0
timer.test: Total 54 Passed 8 Skipped 0 Failed 46
trace.test: Total 291 Passed 35 Skipped 14 Failed 242
trace.test: Total 291 Passed 22 Skipped 14 Failed 255
unixFile.test: Total 7 Passed 0 Skipped 7 Failed 0
unixInit.test: Total 19 Passed 0 Skipped 19 Failed 0
unixNotfy.test: Total 4 Passed 0 Skipped 4 Failed 0
unknown.test: Total 7 Passed 6 Skipped 0 Failed 1
unload.test: Total 26 Passed 1 Skipped 0 Failed 25
uplevel.test: Total 19 Passed 17 Skipped 0 Failed 2
upvar.test: Total 55 Passed 27 Skipped 7 Failed 21
uplevel.test: Total 19 Passed 16 Skipped 0 Failed 3
upvar.test: Total 55 Passed 20 Skipped 7 Failed 28
utf.test: Total 114 Passed 82 Skipped 12 Failed 20
util.test: Total 290 Passed 130 Skipped 128 Failed 32
var.test: Total 84 Passed 39 Skipped 17 Failed 28
while-old.test: Total 15 Passed 14 Skipped 0 Failed 1
while.test: Total 46 Passed 42 Skipped 0 Failed 4
util.test: Total 290 Passed 124 Skipped 128 Failed 38
var.test: Total 84 Passed 32 Skipped 17 Failed 35
while-old.test: Total 15 Passed 3 Skipped 0 Failed 12
while.test: Total 46 Passed 3 Skipped 0 Failed 43
winConsole.test: Total 1 Passed 0 Skipped 1 Failed 0
winNotify.test: Total 14 Passed 0 Skipped 14 Failed 0
winPipe.test: Total 70 Passed 0 Skipped 70 Failed 0
Expand Down
1 change: 1 addition & 0 deletions docs/spectest-progress.csv
Expand Up @@ -48,3 +48,4 @@
"2009-09-29 20:07",745,"r41563",100,8061,3586,2168,2307,7276,"--optimize"
"2009-09-30 10:24",748,"r41575",101,7661,3876,1936,1849,6765,"--optimize"
"2009-10-01 00:05",748,"r41575",102,8436,3879,2250,2307,7396,"--optimize"
"2009-10-13 12:03","d034e8684080752bc58f5c403d1d86b9d5c5a820","r41804",101,8382,3188,2755,2439,7133

0 comments on commit 9bade3a

Please sign in to comment.